McLeod Steel Flywheel Ford Big Block 1969-78 429-460 Eng 40Lbs 176
Ford: F-100 73 - 74 7.5 L Engine, Ford: Custom 69 - 72 7 L Engine, Ford: F53 88 - 97 7.5 L Engine, Ford: Custom 72 - 72 7.5 L Engine, Ford: E-350 Econoline 75 - 89 7.5 L Engine, Ford: Mustang 69 - 71 7 L Engine, Ford: E-250 Econoline 75 - 80 7.5 L Engine, Ford: Custom 500 73 - 73 7.5 L Engine, Ford: F-250 HD 97 - 97 7.5 L Engine, Ford: LTD 69 - 73 7 L Engine, Ford: E-250 Econoline Club Wagon 75 - 84 7.5 L Engine, Ford: F-350 73 - 97 7.5 L Engine, Ford: F-150 75 - 79 7.5 L Engine, Ford: Galaxie 500 72 - 73 7.5 L Engine, Ford: Ranchero 75 - 77 7.5 L Engine, Ford: F-250 73 - 96 7.5 L Engine, Ford: F Super Duty 88 - 96 7.5 L Engine, Ford: E-100 Econoline 78 - 78 7.5 L Engine, Ford: LTD 72 - 73 7.5 L Engine, Ford: Custom 500 73 - 73 7 L Engine, Ford: F-450 Super Duty 97 - 97 7.5 L Engine, Ford: Torino 70 - 73 7 L Engine, Ford: Falcon 70 - 70 7 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 7.5 L Engine, Ford: Galaxie 500 69 - 73 7 L Engine, Ford: Ranchero 70 - 71 7 L Engine, Ford: Torino 73 - 74 7.5 L Engine
Installation InstructionsInstallation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1973 | Ford | Country Sedan | Base |
| 1969-1973 | Ford | Country Squire | Base |
| 1969-1972 | Ford | Custom | Base |
| 1969-1973,1975-1976 | Ford | Custom 500 | Base |
| 1978 | Ford | E-100 Econoline | Base |
| 1978 | Ford | E-100 Econoline | Chateau |
| 1978 | Ford | E-100 Econoline | Custom |
| 1978 | Ford | E-100 Econoline | Northland |
| 1976-1978 | Ford | E-150 Econoline | Base |
| 1976-1978 | Ford | E-150 Econoline | Chateau |
| 1976-1978 | Ford | E-150 Econoline | Custom |
| 1976-1978 | Ford | E-150 Econoline | Northland |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Base |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Custom |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Northland |
| 1975-1980 | Ford | E-250 Econoline | Base |
| 1975-1980 | Ford | E-250 Econoline | Chateau |
| 1975-1980 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1975-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1984 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1989 | Ford | E-350 Econoline | XL |
| 1977-1982,1984 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1984 | Ford | E-350 Econoline Club Wagon | XL |
| 1984 | Ford | E-350 Econoline Club Wagon | XLT |
| 1975-1976 | Ford | Elite | Base |
| 1973-1974,1976-1977 | Ford | F-100 | Base |
| 1975-1977 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977 | Ford | F-100 | Ranger |
| 1975-1977 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1973-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1979,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1983-1996 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1973-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1979,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1983-1997 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1969-1973 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1973,1975-1976 | Ford | Gran Torino | Base |
| 1975-1976 | Ford | Gran Torino | Brougham |
| 1975 | Ford | Gran Torino | Elite |
| 1972-1973,1975 | Ford | Gran Torino | Sport |
| 1972-1973,1975-1976 | Ford | Gran Torino | Squire |
| 1969-1973,1975-1978 | Ford | LTD | Base |
| 1971-1973,1975-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1969-1971 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1971 | Ford | Mustang | Grande |
| 1970-1971 | Ford | Mustang | Mach 1 |
| 1969-1973 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1973,1975-1977 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1973,1975-1977 | Ford | Ranchero | GT |
| 1970-1973,1975-1976 | Ford | Ranchero | Squire |
| 1969-1973,1975-1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1969-1973 | Mercury | Colony Park | Base |
| 1970-1971 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Boss 429 |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1970-1971,1975-1976 | Mercury | Cougar | XR-7 |
| 1969-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1969-1973,1975-1978 | Mercury | Marquis | Base |
| 1970-1973,1975-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1970-1973,1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1973,1975-1976 | Mercury | Montego | MX |
| 1970-1973,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1973,1975 | Mercury | Montego | Villager |
| 1969-1973 | Mercury | Monterey | Base |
| 1969-1973 | Mercury | Monterey | Custom |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.