McLeod 1967-1971 Pontiac GTO 11" x 1-1/8" x 26-Spline Street Performance Clutch Disc - OEM-Style
Chevrolet: Brookwood 69 - 69 7 L Engine, Pontiac: Executive 70 - 70 7.5 L Engine, Chevrolet: Malibu 73 - 74 7.4 L Engine, Pontiac: Tempest 68 - 70 6.6 L Engine, Chevrolet: Malibu 73 - 74 6.6 L Engine, Pontiac: Executive 67 - 69 7 L Engine, Chevrolet: Malibu 73 - 74 5.7 L Engine, Pontiac: Executive 67 - 70 6.6 L Engine, Pontiac: Star Chief 63 - 66 6.9 L Engine, Chevrolet: Townsman 69 - 69 7 L Engine, Chevrolet: Impala 61 - 65 6.7 L Engine, Chevrolet: G20 Van 70 - 70 5.7 L Engine, Chevrolet: Kingswood 69 - 69 7 L Engine, Chevrolet: Biscayne 70 - 72 7.4 L Engine, Chevrolet: Biscayne 70 - 72 6.6 L Engine, Pontiac: Catalina 67 - 71 6.6 L Engine, Pontiac: Grand Am 73 - 75 6.6 L Engine, Oldsmobile: Delta 88 68 - 72 7.5 L Engine, Oldsmobile: Vista Cruiser 68 - 72 5.7 L Engine, Oldsmobile: Delmont 88 67 - 67 7 L Engine, Chevrolet: Nomad 61 - 61 6.7 L Engine, Pontiac: Firebird 71 - 75 7.5 L Engine, Chevrolet: Nova 69 - 70 6.5 L Engine, Chevrolet: Kingswood 70 - 71 6.6 L Engine, Chevrolet: Biscayne 65 - 69 6.5 L Engine, Chevrolet: Caprice 66 - 69 6.5 L Engine, Chevrolet: Nova 69 - 74 5.7 L Engine, Pontiac: Grand Am 73 - 75 7.5 L Engine, Oldsmobile: 442 65 - 69 6.6 L Engine, Buick: Sportwagon 68 - 69 6.6 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, Chevrolet: Corvette 69 - 74 5.7 L Engine, Buick: Skylark 67 - 68 6.6 L Engine, Oldsmobile: Delmont 88 68 - 68 7.5 L Engine, Chevrolet: Townsman 70 - 71 6.6 L Engine, Chevrolet: El Camino 70 - 74 6.6 L Engine, Chevrolet: Monte Carlo 70 - 74 6.6 L Engine, Chevrolet: Bel Air 65 - 69 6.5 L Engine, Pontiac: Firebird 67 - 75 6.6 L Engine, Buick: GS 70 - 71 5.7 L Engine, Chevrolet: El Camino 66 - 70 6.5 L Engine, Chevrolet: Kingswood 70 - 71 7.4 L Engine, Buick: Century 73 - 74 5.7 L Engine, Pontiac: Catalina 70 - 71 7.5 L Engine, Buick: Skylark 70 - 71 7.5 L Engine, Buick: Electra 64 - 67 7 L Engine, Buick: LeSabre 68 - 69 5.7 L Engine, Chevrolet: Camaro 67 - 79 5.7 L Engine, Pontiac: Bonneville 63 - 66 6.9 L Engine, Chevrolet: Cap
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1974 | Buick | Century | Base |
| 1964-1967 | Buick | Electra | Base |
| 1967 | Buick | Gran Sport | Base |
| 1970-1971 | Buick | GS | Base |
| 1964,1968-1969 | Buick | LeSabre | Base |
| 1967-1972 | Buick | Skylark | Base |
| 1968-1969 | Buick | Special | Base |
| 1968-1969 | Buick | Sportwagon | Base |
| 1964-1969 | Buick | Wildcat | Base |
| 1961-1972 | Chevrolet | Bel Air | Base |
| 1961-1972 | Chevrolet | Biscayne | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1967,1969-1974,1977 | Chevrolet | Camaro | Base |
| 1973 | Chevrolet | Camaro | LT |
| 1977 | Chevrolet | Camaro | Rally Sport |
| 1967,1969-1973 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1978-1979 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1965-1966 | Chevrolet | Chevelle | 300 |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967,1973-1974 | Chevrolet | Chevelle | Malibu |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1974 | Chevrolet | El Camino | Base |
| 1970 | Chevrolet | G20 Van | Base |
| 1961-1972 | Chevrolet | Impala | Base |
| 1969-1971 | Chevrolet | Kingswood | Base |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1961 | Chevrolet | Nomad | Base |
| 1969-1974 | Chevrolet | Nova | Base |
| 1969-1971 | Chevrolet | Townsman | Base |
| 1965-1971 | Oldsmobile | 442 | Base |
| 1965-1972 | Oldsmobile | 98 | Base |
| 1965-1972 | Oldsmobile | Cutlass | Base |
| 1967-1968 | Oldsmobile | Delmont 88 | Base |
| 1968-1972 | Oldsmobile | Delta 88 | Base |
| 1968 | Oldsmobile | Delta 88 | Custom |
| 1965-1966,1968-1972 | Oldsmobile | F85 | Base |
| 1965 | Oldsmobile | Jetstar I | Base |
| 1968-1972 | Oldsmobile | Vista Cruiser | Base |
| 1963-1971 | Pontiac | Bonneville | Base |
| 1963-1970 | Pontiac | Bonneville | Safari |
| 1961-1971 | Pontiac | Catalina | Base |
| 1966-1970 | Pontiac | Catalina | Safari |
| 1967-1970 | Pontiac | Executive | Base |
| 1967 | Pontiac | Executive | Safari |
| 1967-1975 | Pontiac | Firebird | Base |
| 1975 | Pontiac | Firebird | Formula |
| 1975 | Pontiac | Firebird | Trans Am |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1963-1971 | Pontiac | Grand Prix | Base |
| 1967-1971 | Pontiac | GTO | Base |
| 1968-1971 | Pontiac | LeMans | Base |
| 1970 | Pontiac | LeMans | Safari |
| 1963-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1968-1970 | Pontiac | Tempest | Base |
| 1968-1969 | Pontiac | Tempest | Safari |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.